Display | 5” touch screen |
Face Capacity | 6,000 |
Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
Card Capacity | 10,000 |
Transactions | 200,000 |
Operation System | Linux |
Standard Functions | ID Card, ADMS, T9 Input,DST, Camera, 9-digit User ID, Access Levels, Groups, |
Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | |
Hardware | 900MHz Dual Core CPU; 512MB RAM / 8G Flash; |
2MP WDR Low Light Camera; Adjustable LED Supplement Lighting | |
Communication | TCP/IP, WiFi (Optional), Wiegand input/output, RS485 |
Access Control Interface | 3rd Party Electric Lock, Door Sensor,Exit Button, Alarm output, Auxiliary Input |
Optional Function | 13.56MHz IC Card (MF) |
Facial Recognition Speed | ≤1s |
Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
Power Supply | 12V 3A |
Working Humidity | 20% – 80% |
Working Temperature | 0°C ~ 45°C (32°F ~ 113°F) |
Dimensions(W*H*D) | 91.93 * 202.93 * 21.5 (mm) |
Supported Software | ZKBioAccess |
Door control systems in kenyatime and attendance systems in kenyabiometric time attendance systemdoor systems system in kenyabiometric companies in kenyasuprema access control kenyaBiometric systems in Kenya biometric staff attendance management system in kenya biometric time and attendance companies in kenyabiometric fingerprint scanner in kenyatime attendance systems in KenyaTime Attendance Management Systems in kenyabiometric time attendance system in Kenyatime attendance systems in Kenya.